Size Guide
HOW TO MEASURE
Under bust (80% of your support) measure your body exactly below the bust of your ribcage.
Bust (20% of your support) Measure your bust at its fullest point. The tape measure should be held looser than before.
Size
Adjust your bust and underbust to a dress size.
Use the chart to first highlight your underbust measurement and then your bust to determine the correct dress size.
What is if I'm between sizes? For example, if your underbust is 71cm and your bust is 90cm, you are between 8 and 10. With our easy returns process you can try both and use the checklist
Use the chart to first highlight your underbust measurement and then your bust to determine the correct dress size.
What is if I'm between sizes? For example, if your underbust is 71cm and your bust is 90cm, you are between 8 and 10. With our easy returns process you can try both and use the checklist
Size | 70 | 75 | 80 | 85 |
---|---|---|---|---|
Under Bust | 68-72 | 73-77 | 78-82 | 82-87 |
Bust | ||||
A cup | 82-84 | 87-89 | 92-94 | 97-99 |
B cup | 84-86 | 89-91 | 94-96 | 99-101 |
C cup | 86-88 | 91-93 | 96-98 | 96-98 |
D cup | 88-90 | 93-95 | 98-100 | 103-105 |
DD cup | 90-92 | 95-97 | 100-102 | 105-107 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 68-72 | 73-77 | 78-82 | 82-87 | 82-87 |
Hips | 88-92 | 92-96 | 96-100 | 100-104 | 105-110 |
BONBON WOMEN ON INSTAGRAM
#BONBONLINGERIE